Main fabric composition
:cotton
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. |
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service. |
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images. |
Roles | size(cm) | Length | bust | shoulder |
DAD | L | 64.5 | 92 | 41 |
XL | 67 | 96 | 43 | |
XXL | 69.5 | 100 | 45 | |
XXXL | 72 | 106 | 47 | |
XXXXL | 74.5 | 110 | 49 | |
MOM | S | 81 | 80 | 33 |
M | 82 | 84 | 34 | |
L | 85 | 89 | 35 | |
XL | 87 | 94 | 36 | |
XXL | 89 | 98 | 37 | |
Boy | S | 40 | 55 | 25 |
M | 42 | 62 | 27 | |
L | 45 | 68 | 30 | |
XL | 48 | 72 | 32 | |
XXL | 52 | 76 | 33.5 | |
Girls | S | 53 | 52 | 23 |
M | 58 | 60 | 25 | |
L | 62 | 64 | 27 | |
XL | 68 | 68 | 28 | |
XXL | 73 | 71 | 29 |
Reviews
There are no reviews yet.